Acupuncturist Density Map - USA

 
   
           

USA ZIPCODE BREAKDOWN

These figures are provided primarily for planing purposes. Due to the fact that our in-house database is updated daily, visitors needing the latest counts are encouraged to contact our reader services department at .
 
STATE ZIPCODE # of LAcs
     
Alabama 300 - 368 50
Alaska 995 - 998 67
Arizona 850 - 864 429
Arkansas 716 - 729 108
California 289 - 961 6458
Colorado 697 - 816 844
Connecticut 060 - 069 195
Delaware 197 - 199 23
Florida 320 - 376 1638
Georgia 300 - 319 187
Guam 969 - 969 4
Hawaii 967 - 968 262
Idaho 832 - 838 139
Iowa 500 - 528 58
Illinois 600 - 629 555
Indiana 460 - 479 106
Kansas 660 - 679 71
Kentucky 400 - 427 52
Louisiana 700 - 714 45
Maine 039 - 049 106
Maryland 206 - 219 636
Massachusetts 010 - 027 743
Michigan 480 - 499 174
Minnesota 550 - 565 314
Mississippi 388 - 397 11
Missouri 630 - 658 97
Montana 590 - 599 67
 
STATE ZIPCODE # of LAcs
     
North Carolina 270 - 289 297
North Dakota 580 - 587 11
Nebraska 681 - 693 17
New Hampshire 030 - 038 69
New Jersey 070 - 089 544
New Mexico 870 - 883 430
New York 100 - 149 1826
Nevada 890 - 897 68
Ohio 430 - 457 166
Oklahoma 730 - 749 57
Oregon 970 - 978 788
Pennsylvania 150 - 196 433
Puerto Rico 006 - 009 12
Rhode Island 028 - 029 77
South Carolina 291 - 299 70
South Dakota 571 - 577 19
Tennessee 370 - 384 101
Texas 750 - 799 747
Utah 840 - 847 67
Vermont 050 - 058 121
Virginia 201 - 245 272
Virgin Islands 008 - 008 4
Washington 980 - 993 725
Washington D.C. 200 - 205 68
West Virginia 249 - 265 25
Wisconsin 530 - 549 268
Wyoming 820 - 831 25
   
Total for United States: 20746

These totals were last updated on Thursday, 03-May-2012 17:41:17 PDT