Acupuncturist Density Map - USA

 
   
           

USA ZIPCODE BREAKDOWN

These figures are provided primarily for planing purposes. Due to the fact that our in-house database is updated daily, visitors needing the latest counts are encouraged to contact our reader services department at .
 
STATE ZIPCODE # of LAcs
     
Alabama 350 - 368 42
Alaska 995 - 998 53
Arizona 850 - 864 334
Arkansas 716 - 729 98
California 900 - 961 6455
Colorado 800 - 816 642
Connecticut 060 - 069 160
Delaware 197 - 199 18
Florida 320 - 349 1298
Georgia 300 - 319 105
Guam 969 - 969 4
Hawaii 967 - 968 191
Idaho 832 - 838 114
Iowa 500 - 528 43
Illinois 600 - 629 483
Indiana 460 - 479 86
Kansas 660 - 679 53
Kentucky 400 - 427 35
Louisiana 700 - 714 33
Maine 039 - 049 75
Maryland 206 - 219 500
Massachusetts 010 - 027 547
Michigan 480 - 499 151
Minnesota 550 - 565 258
Mississippi 387 - 395 13
Missouri 630 - 658 72
Montana 590 - 599 54
 
STATE ZIPCODE # of LAcs
     
North Carolina 270 - 289 229
North Dakota 580 - 587 10
Nebraska 681 - 693 12
New Hampshire 030 - 038 53
New Jersey 070 - 089 381
New Mexico 870 - 883 396
New York 100 - 149 738
Nevada 890 - 897 57
Ohio 430 - 458 127
Oklahoma 730 - 749 51
Oregon 970 - 978 649
Pennsylvania 150 - 196 342
Puerto Rico 006 - 009 14
Rhode Island 028 - 029 49
South Carolina 290 - 299 53
South Dakota 571 - 577 16
Tennessee 370 - 384 88
Texas 750 - 799 649
Utah 840 - 847 54
Vermont 050 - 058 82
Virginia 201 - 245 201
Virgin Islands 008 - 008 3
Washington 980 - 993 384
Washington D.C. 200 - 205 55
West Virginia 249 - 265 24
Wisconsin 530 - 549 198
Wyoming 820 - 830 20
   
Total for United States: 16852

These totals were last updated on Monday, 21-Sep-2009 22:48:49 PDT